KmNO4 | Time 10 30 60 90 120 180 360 | ||||||
a) Base Line | 4.6 ml | 4.6 ml | 4.6 ml | 4.6 ml | 4.6 ml | 4.6 ml | 4.6 ml |
b) Final Reading | 7.5 ml | 8.7 ml | 9.6 ml | 11 ml | 11.2 ml | 11.3 ml | 11.35 ml |
c) Initial Reading | 5.5 ml | 7.7 ml | 8.9 ml | 9.7 ml | 11 ml | 11.2 ml | 11.3 ml |
d) Amount of KMnO4consumed (B – C) | | | | | | | |
e) Amount of H2O2used (A – D) | | | | | | | |
Thursday, September 25, 2008
Enzyme Lab Sample Data - Part 4
Here is a sample set of data from one of the AP Teams who did a great job with their titrations:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment